Publications and Documents
Document Number | Title | Description | Author | Date Published | Document | External Document URL |
---|---|---|---|---|---|---|
202 301 | Report of the 28th Session (Part 1) of the CLIVAR Scientific Steering Group | Thursday, February 23, 2023 | SSG-28 report_20230223.pdf | |||
Ocean Model Development Panel (OMDP) Google Scholarship | Monday, December 3, 2018 | Ocean Model Development Panel (OMDP) Google Scholarship | ||||
Climate and Ocean – Variability, Predictability and Change Science Plan and Implementation Strategy | Tuesday, July 3, 2018 | CLIVAR Science Plan_Final.pdf | ||||
Report of the 4th Session of the CLIVAR Ocean Model Development Panel | Monday, January 15, 2018 | OMDP _4th_session_report.pdf | ||||
Exchanges 69 |
Special Issue: the Kuroshio Current and Extension System |
Friday, July 29, 2016 | Exchanges_69.pdf | |||
210 | Report of the 2nd Session of the CLIVAR Ocean Model Development Panel | Wednesday, June 15, 2016 | 02-Report of 2nd OMDP meeting Japan.pdf | |||
202 | Report on CLIVAR Ocean Model Development Panel (OMDP) mini workshop on forcing ocean and sea-ice models | Friday, May 8, 2015 | OMDP_Grenoble_report.pdf | |||
Sampling the Physical Ocean in CMIP6 Simulations | Tuesday, November 25, 2014 | CMIP6_OMIP_physics_diagnostics.pdf | ||||
197 | Ocean Model Development Panel Achievements and Future plans |
Prepared for pan-CLIVAR meeting in The Hague, July 2014 and CLIVAR SSG meeting in Moscow, November 2014 |
Steve Griffies | Monday, November 24, 2014 | 197-OMDP-achievement and future plan.pdf | |
Exchanges 65 |
Special Issue: High Resolution Ocean Climate Modelling |
ICPO | Thursday, July 10, 2014 | exchanges65.pdf |