17th Session of CLIVAR/IOC-GOOS Indian Ocean Region Panel (IORP-17)
17th Session of CLIVAR/IOC-GOOS Indian Ocean Region Panel (IORP-17) will be organized virtually at 13:00-16:00 GMT, 28 April 2021. IORP members, and representatives from partner programmes and Early Career Scientists networks working in the Indian Ocean region, were invited to the meeting.
- Draft Agenda
- List of Participant
- Meeting logistics
Time | Agenda items |
13:00 - 13:05 | Welcome new members/Quick introduction to IORP and all members & Group photo (5 mins) |
13:05 - 13:25 |
Agenda 1: Updates from IORP co-chairs (10 mins)
Discussion (10 mins) |
13:25 - 14:00 |
Agenda 2: Updates from IORP partners (3-min updates, total 25 mins)
Discussion (10 mins) |
14:00-14:45 | Agenda 3: What is next after IndOOS-2? (30 mins)
Discussion (15 mins)
|
14:45 - 14:50 | 5-min break |
14:50 - 15:10 |
Agenda 4: Early Career Scientist and Capacity Building in WIO (20 mins)
|
15:10 - 15:55 |
Agenda 5: Scientific talks (template) and IORP science priorities (5 mins * 5 talks + 15 mins discussion, ~40 mins)
Discussion (New direction for scientific research). |
15:55 - 16:00 | Wrap up. Consolidate action items (5 mins) |
IORP members | |||
Name | Affiliation | Country | Role |
Roxy Mathew | Indian Institute of Tropical Meteorology (IITM) | India | Co-chair |
Juliet Hermes | South African Environmental Observation Network (SAEON) | South Africa | Co-chair |
Lisan Yu | Woods Hole Oceanographic Institution (WHOI) | USA | Member |
Nick Hardman-Mountford | Oceans & Natural Resources at Commonwealth Secretariat | UK | Member |
Elaine McDonagh | Norwegian Research Centre (NORCE) | Norway | Member |
Dongxiao Wang | School of Marine Sciences, Sun Yat-Sen University | China | Member |
Motoki Nagura | JAMSTEC | Japan | Member |
Weiqiang Wang | South China Sea Institute of Oceanology, China Academy of Science(SCSIO) | China | Member |
Taekeun Rho | Korean Institute of Ocean Science and Technology (KIOST) | Rep. Korea | Member |
Dwi Susanto | University of Maryland | USA | Member |
Birgit Gaye | University of Hamburg | Germany | Member |
Faiza Yousef Al-Yamani | Kuwait Institute for Scientific Research | Kuwait | Member |
Bernardino Sérgio Malauene | Instituto Nacional de Investigação Pesqueira | Mozambique | Member |
Michael McPhaden | NOAA, PMEL | USA | Ex officio |
IORP partners | |||
Name | Affiliation | Country | Represent for |
Sidney Thurston | NOAA Global Ocean Monitoring and Observing Program (GOMO) | India | IRF |
Nick D’Adamo | IOC Perth Programme Office | Australia | IOC PPO/ IIOE-2 |
M.A. Atmanand | IOCINDIO | India | IOCINDIO |
Srinivasa Kumar | Indian National Centre for Ocean Information Services (INCOIS) | India | IOGOOS |
Anoop Mahajan | Indian Institute of Tropical Meteorology (IITM) | India | SOLAS - IO |
Gregory COWIE | University of Edinburgh | UK | SIBER |
Raleigh R. Hood | University of Maryland | USA | SIBER |
Mike Landry | Scripps Institution of Oceanography (SIO) | USA | SIBER |
Weidong Yu | Sun Yat-sen University | China | OOPC |
Arthur Tuda | WIOMSA | Tanzania | WIOMSA |
Riaan Cedras | University of the Western Cape | South Africa | WIOMSA-ECRN |
Priyanka Yadav | University of Delaware | USA | YESS |
Melissa Louise Brock | University of California | USA | ECSN of IIOE-2 |
Logistics
GoToMeeting will be used as the online meeting platform for the IORP-17. Participants are encouraged to download the GoToMeeting software/App or enable the web browser plug-in before the meeting start.