Publications and Documents
Document Number | Title | Description | Author | Date Published | Document | External Document URL |
---|---|---|---|---|---|---|
ARP telecon notes (11 Oct 2019) | Friday, October 11, 2019 | ARP Telecon Notes_Oct2019.pdf | ||||
ARP telecon notes (21 June 2019) | Friday, June 21, 2019 | ARP telecon notes_Jun2019.pdf | ||||
32 018 | 1st Tropical Atlantic Observing System Review Workshop Report | Saturday, September 29, 2018 | 1st TAOS Review Workshop Report_final.pdf | |||
Climate and Ocean – Variability, Predictability and Change Science Plan and Implementation Strategy | Tuesday, July 3, 2018 | CLIVAR Science Plan_Final.pdf | ||||
12 018 | Report of the 16th Session of the CLIVAR Atlantic Region Panel | Tuesday, June 5, 2018 | 16th_ARP_Meeting_report_final.pdf | |||
12 017 | Report on the 15th session of CLVIAR ARP | Wednesday, June 28, 2017 | Report on the 15th session of CLVIAR ARP.pdf | |||
205 | Report of the 14th Session of the CLIVAR Atlantic Region Panel | Wednesday, February 3, 2016 | Report 14th ARP meeting.pdf | |||
198 | Atlantic Region Panel Achievements and Future plans |
Prepared for pan-CLIVAR meeting in The Hague, July 2014 and CLIVAR SSG meeting in Moscow, November 2014 |
Ping Chang and Peter Brandt | Monday, November 24, 2014 | 198-AIP-achievement and future plan.pdf | |
188 | Report of the 12th Session of the Atlantic Implementation Panel |
13-14 September 2012 Kiel, Germany |
Unknown | Friday, September 14, 2012 | ICPO188_AIP12.pdf | |
185 | Report of the 11th Session of the Atlantic Implementation Panel |
25-26 March 2011 Miami, USA |
Unknown | Saturday, March 26, 2011 | ICPO_185_AIP11_report_final.pdf |