15th VAMOS Panel Meeting
Petropolis, Brazil
Wednesday, 6 June, 2012 - Thursday, 7 June, 2012
Location: The panel meeting will be held at the Laboratorio Nacional de Computação Cientifica (LNCC)
- VPM15 Agenda
- Attendees
- Background documents
- Workshop on Coupled Ocean-Atmosphere-Land Processes in the Tropical Atlantic
Meeting goals:
Engaging grand challenges in American Monsoon research
Agenda
Last update: Final
Wednesday 6 June, 2012 - Afternoon
|
||
Joint panel discussion with the Modeling workshop | ||
Thursday 7 June, 2012 - Morning
|
||
9.00-10.30 | Session 1 | |
9:00-9:15 | Welcoming remarks and statement of meeting goals | Silva Dias, Gochis and Berbery |
9:15-9:45 | WCRP reorganization and Regional Panels in WCRP | Antonio Busalacchi |
9:45-10:00 | Provision of skillful and actionable future climate information on regional scales | Carolina Vera |
10:00-10:15 | Regional activities in USCLIVAR | Rob Wood |
10:15-10:30 | New structure of the IAI Directorate | Carlos Ereno |
10.30-11.00 | Break | |
|
||
11:00-12:30 | Session 1 - continue | |
11:00-11:15 | Model Biases in the Tropical Atlantic and Emerging Activities | Paquita Zuidema |
11:15-11:30 | Paleoclimate Activities | Pedro Silva Dias |
11:30-11:45 | Paleo perspective of the South American Monsoon | Maisa Roijas |
11:45-12:00 | Description of GO-Amazon | Assuncao Silva Dias, presented by Pedro Silva Dias |
12:00-12:50 | Open discussion on critical cross-cut research needs in the Americas | Berbery lead |
12.50-2:00 | Lunch break | |
|
||
Thursday 7 June, 2012 - Afternoon pm
|
||
2:00 - 3:30 | Session 2 | |
2:00-2:15 | Synthesis of VOCALS | Rob Wood |
2:15-2:30 | Synthesis of Regional downscaling efforts and implications for American Monsoon research | Ray Arritt |
2:30-2:45 | Update on the VAMOS Extremes Working Group | Iracema Cavalcanti |
2:45-3:30 | Strategic discussion on new VAMOS priorities and a potential ‘Cross-Hemisphere American Monsoon Project’ (CHAMP) | Gochis lead |
3.30-4.00 | Break | |
|
||
4:00-6:00 | VAMOS Panel Executive Session | |
• Synthesis of Regional downscaling efforts and implications for American Monsoon research | Berbery, Gochis | |
• VAMOS Newsletter | C. Ereno | |
• VAMOS business: Membership, Next meeting | Berbery, Gochis | |
6.00 | End of VPM-15 |
Attendees
Hugo Berbery VAMOS co-chair
David Gochis VAMOS co-chair
Raymond Arritt
Marcelo Barreiro
Iracema Cavalvanti
Art Douglas
Ben Kirtman
Maisa Rojas
Michael Taylor
Paquita Zuidema
Robert Wood
Carlos Ereño
Tony Busalachi
Carolina Vera
Pedro Silva Dias
Background documents
References Paleoclimate S.America June2012 Pedro L Silva Dias